ACETAL COPOLYMER HEX
Mechanical Properties | |
---|---|
Tensile Stength | 8,800 |
Tensile Elongation | 25 |
Tensile Modulus | 380,000 |
Izod Impact Strength | 1 |
Flexural Strength | 11,000 |
Flexural Modulus | 360,000 |
Compressive Strength | 4,500 |
Compressive Modulus | 290,000 |
Dynamic Coefficient of Friction | 0.21 |
Thermal Properties | |
---|---|
Heat Deflection Temperature at 66 PSI | 316 |
Heat Deflection Temperature at 264 PSI | 230 |
Maximum Serving Temperature for Short Term | 285 |
Maximum Serving Temperature for Long Term | 195 |
Thermal Conductivity | 1.6 |
Coefficient of Linear Thermal Expansion | 4.70 x 10^5 |
Flammability Rating | HB |
Electric/Physical Properties | |
---|---|
Volume Resistivity | 10^14 |
Surface Resistivity | 10^14 |
Dielectric Strength | 500 |
Specific Gravity | 1.41 |
Toughness | M86 |
Rockwell Hardness Shore D | 85 |
Water Absorption | 0.22 |