POLYCARBONATE MG
Product Type
Color
Outer Diameter (Inches)
Length (Inches)
The standard dimensions are 120" and 96", order in even multiples for best pricing.
quantity
Product Order Summary
Cut Variant 96 does not have sufficient quantity to complete the job. Please, try a smaller size.
Polycarbonate machine grade is a transparent natural material that has excellent impact and tensile properties. Please note, this material is not guaranteed to be scratch free and clarity requirements will require additional attention after machining.
Mechanical Properties | |
---|---|
Tensile Stength | 9,500 |
Tensile Elongation | 110 |
Tensile Modulus | 345,000 |
Izod Impact Strength | 14 |
Flexural Strength | 13,500 |
Flexural Modulus | 345,000 |
Compressive Strength | 12,500 |
Compressive Modulus | 345,000 |
Dynamic Coefficient of Friction | 0.38 |
Thermal Properties | |
---|---|
Heat Deflection Temperature at 66 PSI | 280 |
Heat Deflection Temperature at 264 PSI | 270 |
Maximum Serving Temperature for Short Term | 275 |
Maximum Serving Temperature for Long Term | 240 |
Thermal Conductivity | 1.35 |
Coefficient of Linear Thermal Expansion | 3.75 x 10^5 |
Flammability Rating | HB @ .060 |
Electric/Physical Properties | |
---|---|
Volume Resistivity | 8.2 x 10^16 |
Surface Resistivity | 10^15 |
Dielectric Strength | 380 |
Specific Gravity | 1.2 |
Toughness | M70, R118 |
Rockwell Hardness Shore D | |
Water Absorption | 0.15 |