Mechanical Properties | Thermal Properties | Electrical/Physical Properties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material Name | Tensile Strength, ASTM D638, psi |
Tensile Elongation, ASTM D638, % |
Tensile Modulus ASTM D638, psi |
Izod Impact strength (73 F) ASTM D256 (notched), ft*lbs/in |
Flexural strength, Yield ASTM D790, psi |
Flexural modulus ASTM D790, psi |
Compressive Strength, Yield ASTM D695, psi |
Compressive Modulus, ASTM D695, psi |
Dynamic Coefficient of Friction, 40psi 50fpm, ASTM D3702 |
Heat Deflection Temperature at 66psi ASTM D648, F |
Heat Deflection Temperature at 264psi ASTM D648, F |
Maximum serving temperature for short term, F |
Maximum serving temperature for long term, UL746B, F |
Thermal conductivitiy ASTM C177, (BTU*in)/(hr*ft^2*F) |
Coefficient of linear thermal expansion ASTM D696, in/in/F |
Flammability UL 94 |
Volume resisitivity ASTM D257, ohm/sq |
Surface resisitivity ASTM D257, ohm/cm |
Dielectric strength ASTM D149, V/mil |
Specific gravity ASTM D792 |
Rockwell hardness ASTM D785 |
Hardness, Shore D, ASTM D2240 |
Water Absorption - 24hrs ASTM D570, % |
|
|
ABS GP | 5,800 | 7.0 | 9,500 | 310,000 | 195 | 5.00 x 10^5 | 1.06 | 78 | |||||||||||||||
|
ABS | 6,100 | 20 | 310,000 | 7.7 | 10,500 | 340,000 | 2,900 | 0.35 | 214 | 203 | 210 | 160 | 1.18 | 5.20 x 10^5 | HB | 10^15 | 10^15 | 450 | 1.04 | R105 | 0.3 | ||
|
ABS FR | 5,500 | 20 | 320,000 | 4.0 | 9,500 | 330,000 | 7,650 | 190 | 162 | 160 | 1.2 | 6.50 x 10^5 | V-0 | 10^14 | 10^14 | 400 | 1.21 | R97 | 0.3 | ||||
|
ACRYLIC SD | 10,000 | 4.2 | 400,000 | 0.4 | 16,500 | 475,000 | 18,000 | 210 | 3.5 x 10^5 | HB | 10^7 | 1.19 | |||||||||||
|
ACRYLIC EXTRUDED | 10,100 | 5.1 | 431,000 | 0.28 | 14,600 | 486,000 | 17,000 | 205 | 190 | 180 | 0.9 | 3.50 x 10^5 | HB | 10^15 | 10^14 | 950 | 1.19 | M93 | 0.4 | ||||
|
ACRYLIC CAST | 8,038 | 2.7 | 425,000 | 0.45 | 12,000 | 457,000 | 16,000 | 190 | 150 | 1.45 | 4.00 x 10^5 | 10^15 | 10^15 | 375 | 1.19 | M90 | 0.4 | ||||||
|
BUTYRATE | 3,800 | 50 | 4.8 | 5,750 | 185 | 165 | 10^14 | 1.19 | 1.4 | ||||||||||||||
|
CE PHENOLIC | 36,000 | 1.7 | 17,000 | 10,000 | 257 | 2.00 x 10^5 | HB | 550 | 1.37 | M100 | 2 | ||||||||||||
|
CELAZOLE | 16,000 | 2.5 | 850,000 | 32,000,000 | 950,000 | 50,000,000 | 800 | 590 | 2.8 | V-0 | 10^14 | 10^13 | 550 | 1.3 | M125 | 0.4 | |||||||
|
C PHENOLIC | 33,000 | HB | 1.37 | M104 | 2.5 | ||||||||||||||||||
|
CPVC | 7,300 | 35 | 450,000 | 9.0 | 14,300 | 361,000 | 10,100 | 196,000 | 198 | 200 | 0.95 | 3.86 x 10^5 | V-0 | 3.4 x 10^15 | 1,250 | 1.47 | R114 | 0.03 | |||||
|
HPV13 | 12,500 | 10 | 380,000 | 1.5 | 13,000 | 450,000 | 13,000 | 240,000 | 0.12 | 334 | 244 | 185 | 1.65 | 6.8 x 10^5 | HB | 10^15 | 10^15 | 440 | 1.54 | M78, R118 | 83 | 0.12 | |
|
DELRIN 100AF BLEND | 8,000 | 15 | 435,000 | 0.7 | 12,000 | 445,000 | 16,000 | 350,000 | 0.19 | 244 | 180 | 5.00 x 10^5 | HB | 10^13 | 400 | 1.5 | M85, R115 | 83 | 0.2 | ||||
|
DELRIN 500AF BLEND | 7,200 | 4 | 475,000 | 0.8 | 13,000 | 495,000 | 200,000 | 300 | 185 | 1.5 | M87 | 0.18 | |||||||||||
|
DELRIN 150 | 11,100 | 25 | 450,000 | 1.5 | 11,500 | 420,000 | 5,200 | 450,000 | 0.2 | 336 | 257 | 300 | 185 | 2.6 | 6.80 x 10^5 | HB | 10^15 | 500 | 1.42 | M94, R120 | 86 | 0.25 | |
|
DELRIN 527/507 | 10,300 | 15 | 420,000 | 1.25 | 13,500 | 490,000 | 325 | 198 | 185 | 6.1 x 10^5 | HB | M89, R120 | 0.14 | ||||||||||
|
ACETAL COPOLYMER TECAFORM | 8,800 | 25 | 380,000 | 1.0 | 11,000 | 360,000 | 4,500 | 290,000 | 0.21 | 316 | 230 | 285 | 195 | 1.6 | 4.70 x 10^5 | HB | 10^14 | 10^14 | 500 | 1.41 | M86 | 85 | 0.22 |
|
ACETAL COPOLYMER | 8,800 | 25 | 380,000 | 1.0 | 11,000 | 360,000 | 4,500 | 290,000 | 0.21 | 316 | 230 | 285 | 195 | 1.6 | 4.70 x 10^5 | HB | 10^14 | 10^14 | 500 | 1.41 | M86 | 85 | 0.22 |
|
ACETAL TECAFORM UD BLUE | 7,500 | 12 | 300,000 | 0.68 | 12,500 | 460,000 | 1,600 | 240,000 | 320 | 230 | 285 | 212 | 1.2 x 10^5 | 10^14 | 10^14 | 1.71 | M89 | 0.13 | |||||
|
DELRIN 511P | 10,000 | 18 | 450,000 | 1.25 | 16,000 | 520,000 | 325 | 225 | 300 | 185 | 6.8 x 10^5 | 10^15 | 1.42 | 0.2 | |||||||||
|
DELRIN 570 (20% GF) | 7,700 | 10 | 350,000 | 0.90 | 14,500 | 650,000 | 329 | 311 | 300 | 185 | 4.72 x 10^5 | HB | 452 | 1.56 | M87 | 0.15 | |||||||
|
ACETAL COPOLYMER SD | 5,000 | 22 | 189,000 | 1.6 | 7,000 | 210,000 | 6,700 | 150,000 | 0.18 | 267 | 190 | 284 | 212 | 2.1 | 7.50 x 10^5 | HB | 10^10 | 500 | 1.33 | 76 | 1.4 | ||
|
FLUOROSINT 500 | 1,000 | 300,000 | 2,200 | 500,000 | 500 | V-0 | 10^13 | R55 | 0.1 | ||||||||||||||
|
LAMINATE G-10/FR-4 GLASS EPOXY | 45,000 | 14 | 70,000 | 55,000 | 284 | 0.60 x 10^5 | V-0 | 800 | 1.8 | M110 | 0.15 | ||||||||||||
|
G11 | 43,000 | 80,000 | 3,000,000 | 63,000 | 374 | 0.72 x 10^5 | HB | 900 | 1.8 | M112 | 0.2 | ||||||||||||
|
G-7 GLASS SILICONE LAMINATE | 20,000 | 13.0 | 30,000 | 50,000 | HB | 350 | 0.1 | ||||||||||||||||
|
GPO1 | 27,100 | HB | 1.77 | 0.27 | |||||||||||||||||||
|
GPO3 | 10.5 | V-0 | 1.74 | 0.23 | |||||||||||||||||||
|
HDPE | 4,423 | 1,350 | 225,000 | 1.3 | 167,000 | 0.28 | 180 | 190 | 180 | 3.1-3.5 | 6.70 x 10^5 | HB | 10^15 | 10^15 | 475 | 0.96 | 67 | 0.01 | |||||
|
HDPE PIPE GRADE | 3,625 | 150,000 | 9 | 120,000 | 150,000 | 175 | 6.00 x 10^5 | 65 | 0.1 | ||||||||||||||
|
SEABOARD | 4,600 | 600 | 225,000 | 82 | 180 | 6.00 x 10^5 | HB | 69 | 0.01 | ||||||||||||||
|
CPVC HEX | 7,300 | 35 | 450,000 | 9.0 | 14,300 | 361,000 | 10,100 | 196,000 | 198 | 200 | 0.95 | 3.86 x 10^5 | V-0 | R114 | |||||||||
|
ACETAL COPOLYMER HEX | 8,800 | 25 | 380,000 | 1 | 11,000 | 360,000 | 4,500 | 290,000 | 0.21 | 316 | 230 | 285 | 195 | 1.6 | 4.70 x 10^5 | HB | 10^14 | 10^14 | 500 | 1.41 | M86 | 85 | 0.22 |
|
DELRIN 150 HEX | 11,100 | 25 | 450,000 | 1.5 | 11,500 | 420,000 | 5,200 | 450,000 | 0.2 | 300 | 185 | 257 | 336 | 2.6 | 6.80 x 10^5 | HB | 10^15 | 500 | 500 | 0.25 | |||
|
NYLON 6/6 EXTRUDED HEX | 12,000 | 25 | 350,000 | 1.1 | 15,500 | 440,000 | 5,000 | 0.26 | 455 | 194 | 300 | 185 | 1.7 | 4.50 x 10^5 | V-2 | 10^15 | 350 | 1.14 | M90 | 1.2 | |||
|
NYLON 6/6 MD EXTRUDED HEX | |||||||||||||||||||||||
|
PVC TYPE 1 HEX | |||||||||||||||||||||||
|
PTFE HEX | |||||||||||||||||||||||
|
HIPS | 3,000 | 50 | 2.8 | 4,210 | 240,000 | 185 | 165 | 0.98 | 5.00 x 10^5 | HB | 10^16 | 10^15 | 1,350 | 1.04 | 0.2 | ||||||||
|
HYDEX 202 | 9,000 | 80 | 340,000 | 10 | 12,000 | 280,000 | 180,000 | 0.22 | 3.70 x 10^5 | 1.2 | |||||||||||||
|
HYDEX 301 | 1.10 | 14,500 | 320,000 | 230,000 | 0.21 | 190 | 170 | M95 | |||||||||||||||
|
HYDEX 4101 / PBT | 9,400 | 6 | 430,000 | 0.7 | 13,000 | 430,000 | 315,000 | 310 | 200 | 221 | 6.10 x 10^5 | HB | |||||||||||
|
HYDEX 4101 L / PBT | |||||||||||||||||||||||
|
HYDLAR Z | 16,000 | 4 | 1,300,000 | 2.7 | 23,000 | 900,000 | 19,300 | 470 | 300 | 1.60 x 10^5 | 1.16 | 0.8 | |||||||||||
|
KYDEX | 6,100 | 110 | 382,000 | 15 | 9,600 | 360,000 | 7,900 | 489,000 | 168 | V-0, 5V @ .028 | 435 | 1.35 | R94 | 0.08 | |||||||||
|
L PHENOLIC | |||||||||||||||||||||||
|
LDPE | 1,943 | 515 | 41,615 | NO BREAK | 1,175 | 28,565 | 0.6 | 110 | 98 | 160 | 160 | 6.40 x 10^5 | Not Rated | 10^15 | 10^15 | 580 | 0.92 | R41-R50 | 55 | 0.01 | |||
|
LE PHENOLIC | 13,000 | 1.35 | 22,000 | 1,600,000 | 36,000 | 257 | 1.00 x 10^5 | HB | 625 | 1.34 | M100 | 0.19 | |||||||||||
|
LE PHENOLIC - ROD | |||||||||||||||||||||||
|
LE PHENOLIC - TUBE | |||||||||||||||||||||||
|
POLYCARBONATE GP | 9,500 | 110 | 345,000 | 14 | 13,500 | 345,000 | 12,500 | 345,000 | 0.38 | 280 | 270 | 275 | 240 | 1.35 | 3.75 x 10^5 | HB @ .060 | 8.2 x 10^16 | 10^15 | 380 | 1.2 | M70, R118 | 0.15 | |
|
POLYCARBONATE MG | 9,500 | 110 | 345,000 | 14 | 13,500 | 345,000 | 12,500 | 345,000 | 0.38 | 280 | 270 | 275 | 240 | 1.35 | 3.75 x 10^5 | HB @ .060 | 8.2 x 10^16 | 10^15 | 380 | 1.2 | M70, R118 | 0.15 | |
|
POLYCARBONATE MACHINE GRADE | |||||||||||||||||||||||
|
POLYCARBONATE OPTICAL GRADE | |||||||||||||||||||||||
|
POLYCARBONATE 20% GLASS | |||||||||||||||||||||||
|
POLYCARBONATE MR | 9,500 | 110 | 345,000 | 14 | 13,500 | 345,000 | 12,500 | 345,000 | 0.38 | 280 | 270 | 275 | 240 | 1.35 | 3.75 x 10^5 | HB @ .060 | 8.2 x 10^16 | 10^15 | 380 | 1.2 | M70, R118 | 0.15 | |
|
POLYCARBONATE SD | 9,500 | 100 | 340,000 | 16.0 | 13,500 | 340,000 | 12,500 | 270 | 180 | 3.8 x 10^5 | V-0 @.236 | 10^7 | 1.2 | ||||||||||
|
NORYL / PPO | 9,200 | 25 | 350,000 | 3.5 | 14,400 | 370,000 | 0.39 | 279 | 254 | 230 | 220 | 1.32 | 3.75 x 10^5 | V-0 @ .236 | 10^17 | 500 | 1.08 | R119 | 0.07 | ||||
|
NYLON 6/12 EXTURDED | |||||||||||||||||||||||
|
NYLON 6/12 CAST | |||||||||||||||||||||||
|
NYLON 6/6 EXTRUDED | 12,000 | 25 | 350,000 | 1.1 | 15,500 | 440,000 | 5,000 | 0.26 | 455 | 194 | 300 | 185 | 1.7 | 4.50 x 10^5 | V-2 | 10^15 | 350 | 1.14 | M90 | 1.2 | |||
|
NYLON 6/6 30% GF | 12,200 | 10 | 600,000 | 19,575 | 700,000 | 450,000 | 338 | 230 | 2.71 | 2.7 x 10^5 | 1.0 x 10^14 | 1.0 x 10^14 | 1.36 | M88, R117 | 81 | 0.25 | |||||||
|
NYLON 6 CAST | 12,000 | 30 | 400,000 | 14,400 | 360,000 | 0.26 | 370 | 200 | 300 | 200 | 1.67 | 5.00 x 10^5 | HB | 500 | 1.16 | ||||||||
|
NYLON 6 30% GF CAST | |||||||||||||||||||||||
|
NYLON 6 HEAT STABILIZED BLUE | 12,000 | 20 | 485,000 | 0.7 | 15,000 | 420,000 | 15,500 | 300,000 | 0.22 | 400 | 200 | 330 | 250 | 5.00 x 10^5 | 500 | 1.15 | R115 | 0.6 | |||||
|
NYLON 6/6 MD EXTRUDED | 10,000 | 20 | 400,000 | 0.7 | 15,500 | 420,000 | 13,500 | 325,000 | 0.22 | 400 | 200 | 330 | 230 | 5.00 x 10^5 | 500 | 1.15 | R115 | 0.6 | |||||
|
NYLON 6 MD FILLED CAST NYLATRON | 10,000 | 20 | 400,000 | 0.7 | 15,500 | 420,000 | 13,500 | 325,000 | 0.22 | 400 | 200 | 330 | 230 | 5.00 x 10^5 | 500 | 1.15 | R115 | 0.6 | |||||
|
NYLON 6 MD FILLED CAST | 10,000 | 20 | 400,000 | 0.7 | 15,500 | 420,000 | 13,500 | 325,000 | 0.22 | 400 | 200 | 330 | 230 | 5.00 x 10^5 | 500 | 1.15 | R115 | 0.6 | |||||
|
NYLON 101 NATURAL EXTRUDED | |||||||||||||||||||||||
|
NYLOIL | 9,500 | 35 | 375,000 | 1.4 | 14,000 | 375,000 | 12,000 | 275,000 | 0.12 | 400 | 200 | 330 | 230 | 5.00 x 10^5 | 500 | 1.14 | R100 | 0.6 | |||||
|
NYLOIL FDA NATURAL | 10,250 | 45 | 425,000 | 1.6 | 15,000 | 425,000 | 14,250 | 350,000 | 0.12 | 350 | 250 | 330 | 230 | 5.0 x 10^5 | 550 | 1.14 | R112 | 76 | 0.5 | ||||
|
PCTFE | 5,000 | 150 | 3 | 9,935 | 126 | 248 | 1.45 | V-0 | 500 | 2.12 | 90 | ||||||||||||
|
PEEK | 16,000 | 30 | 650,000 | 0.90 | 26,000 | 600,000 | 17,500 | 493,000 | 0.2 | 320 | 572 | 480 | 2.01 | 2.70 x 10^5 | V-0 | 4.9 x 10^16 | 1.0 x 10^16 | 630 | 1.31 | M100, R125 | 88 | 0.45 | |
|
PEEK 30GF | 22,800 | 2.2 | 1,406,800 | 1.8 | 33,800 | 1,495,200 | 31,200 | 1,000,000 | 0.3 | 600 | 500 | 3 | 1.20 x 10^5 | V-0 | 440 | 1.49 | M103 | 86 | 0.11 | ||||
|
PET-TECAPET | 10,000 | 12 | 470,000 | 0.53 | 15,500 | 470,000 | 3,600 | 345,000 | 0.25 | 240 | 175 | 320 | 230 | 2.01 | 3.90 x 10^5 | HB | 10^15 | 400 | 1.38 | M93, R125 | 83 | 0.04 | |
|
PET-G | 7,700 | 50 | 320,000 | 1.7 | 11,200 | 310,000 | 164 | 157 | 164 | 1.32 | 3.90 x 10^5 | HB | 1.27 | R115 | 0.2 | ||||||||
|
PFA | 3,600 | 300 | 290,000 | NO BREAK | 85,000 | 0.21 | 167 | 194 | 550 | 500 | 1.3 | 8.50 x 10^5 | V-0 | >10^18 | >10^17 | 2.15 | 60 | 0.03 | |||||
|
MYLAR | |||||||||||||||||||||||
|
POLYPROPYLENE COPOLYMER | 4,800 | 650 | 152,000 | 7.8 | 3,750 | 184,000 | 173 | 210 | 180 | 4.30 x 10^5 | Not Rated | 10^15 | 10^15 | 575 | 0.88 | 73 | 0.01 | ||||||
|
POLYPROPYLENE HOMOPOLYMER | 5,150 | 400 | 240,000 | 1.2 | 7,250 | 212,500 | 5,750 | 225,000 | 0.26 | 210 | 130 | 200 | 180 | 0.81 | 4.30 x 10^5 | HB | 10^15 | 10^15 | 550 | 0.9 | R95 | 78 | 0.01 |
|
POLYSULFONE | 10,200 | 75 | 360,000 | 1.3 | 15,400 | 390,000 | 13,900 | 375,000 | 0.37 | 358 | 345 | 340 | 285 | 1.8 | 3.10 x 10^5 | V-0 | 5 x 10^16 | 5 x 10^15 | 425 | 1.24 | R120 | 80 | 0.3 |
|
PVC TYPE 1 | 7,500 | 35 | 411,000 | 0.8 | 12,800 | 481,000 | 9,500 | 375,000 | 0.3 | 179 | 150 | 160 | 140 | 1.02 | 3.20 x 10^5 | V-0 | 5.4 x 1015 | 544 | 1.42 | R115 | 89 | 0.06 | |
|
PVC TYPE 2 | 6,700 | 440,000 | 10,900 | 429,000 | 160 | 3.7 x 10^5 | V-0 | 690 | 1.37 | R111 | 80 | 0.5 | |||||||||||
|
PVC TYPE 1 ANGLE | |||||||||||||||||||||||
|
PVC HOLLOW BAR | |||||||||||||||||||||||
|
PVC SD | 10,000 | 40 | 425,000 | 0.5 | 14,500 | 425,000 | 12,000 | 140 | 130 | 1.1 | 7.0 x 10^5 | V-0 | 10^7 | 1.38 | |||||||||
|
PVDF - KYNAR 740 | 8,000 | 35 | 300,000 | 1.9 | 13,000 | 400,000 | 10,500 | 160,000 | 270 | 230 | 300 | 1.25 | 7.30 x 10^5 | V-0 | 2.0 x 10^14 | 1,700 | M79 | 0.02 | |||||
|
PVDF - SOLEF 6010 | 7,800 | 35 | 350,000 | 2.49 | 9,700 | 320,000 | 11,600 | 160,000 | 300 | 235 | 300 | 300 | 1.32 | 7.10 x 10^5 | V-0 | 5.0 x 10^14 | 510 | M79 | 0.02 | ||||
|
RADEL R5500 | 10,100 | 90 | 340,000 | 10 | 13,200 | 350,000 | 14,350 | 251,000 | 417 | 405 | 2.42 | 3.10 x 10^5 | V-0 | 1.29 | 0.37 | ||||||||
|
FOAMED PVC | |||||||||||||||||||||||
|
RULON LR | 2,700 | 235 | 900 | 2.25 | 65 | ||||||||||||||||||
|
POLYSTYRENE | 7,500 | 3 | 460,000 | 13,000 | 470,000 | 208 | 192 | 1.04 | |||||||||||||||
|
PTFE 25% CARBON EXTRUDED | |||||||||||||||||||||||
|
PTFE GF25 | |||||||||||||||||||||||
|
PTFE 25% CARBON MOLDED | 1,900 | 75 | 2,300 | 160,000 | 1,700 | 87,000 | 150 | 500 | 4.5 | 6.00 x 10^5 | V-0 | 10^4 | 2.08 | 62 | 0.05 | ||||||||
|
PTFE | 4,000 | 400 | 66,700 | 3.5 | 72,000 | 1,000 | 0.1 | 284 | 131 | 600 | 500 | 1.7 | 6.50 x 10^5 | V-0 | >10^18 | >10^18 | 300 | 2.15 | R58 | 58 | 0.01 | ||
|
TORLON 4203 | 20,000 | 29.2 | 600,000 | 24,000 | 600,000 | 24,000 | 532 | 1.8 | V-0 | 10^13 | 1.41 | M120 | 0.4 | ||||||||||
|
TORLON 4301 | 15,000 | 6.6 | 23,000 | 22,000 | 534 | V-0 | 1.45 | ||||||||||||||||
|
UHMW | 5,800 | 200 | 120,000 | NO BREAK | 110,000 | 2,400 | 75,000 | 0.12 | 180 | 200 | 180 | 2.9 | 11.00 x 10^5 | Not Rated | 10^17 | 10^17 | 0.93 | 68 | 0.01 | ||||
|
UHMW ANGLE | |||||||||||||||||||||||
|
UHMW REPRO | 3,000 | 290 | 100,000 | NO BREAK | 2,800 | 108 | 180 | 11.00 x 10^5 | HB | 45 | 65 | 0.01 | |||||||||||
|
TIVAR HOT | 5,800 | 300 | 110,000 | NO BREAK | 110,000 | 3,000 | 80,000 | 0.12 | HB | 2,300 | 0.03 | 68 | 0.01 | ||||||||||
|
UHMW ANTI-STATIC | 4,000 | 140 | 156,900 | NO BREAK | 100,000 | 0.12 | 200 | 180 | 11.0 x 10^5 | Not Rated | 10^7 | 0.93 | 68 | 0.01 | |||||||||
|
ULTEM | 17,500 | 40 | 430,000 | 0.60 | 23,000 | 480,000 | 21,000 | 480,000 | 0.17 | 410 | 394 | 392 | 338 | 1.5 | 3.10 x 10^5 | V-0 | 1.0 x 10^17 | 710 | 1.27 | M110, R126 | 86 | 0.25 | |
|
ULTEM 2300 | 24,500 | 13 | 1,300,000 | 1.6 | 33,000 | 1,300,000 | 30,700 | 938,000 | 414 | 410 | 356 | 1.56 | 1.10 x 10^5 | V-0 | 3.00 X 10^16 | 630 | 1.51 | M114 | 86 | 0.16 | |||
|
PHENOLIC XX PAPER | 13,500 | 0.5 | 22,000 | 25,000 | 266 | HB | 1.35 | M95 | 2 | ||||||||||||||
|
PHENOLIC XXX PAPER | 13,000 | 22,000 | 35,000 | 284 | 2.03 | 1.5 x 10^5 | HB | 700 | M101 | 2 |
This information reflects the current state of our knowledge and is intended only to assist and advise. It is given without obligation or liability. It does not assure or guarantee chemical resistance, quality of products or their suitability in any legally binding way. Values are not minimum or maximum values, but guidelines that can be used for comparative purposes in material selection. They are within the normal range of product properties and do not represent guaranteed property values. Testing under individual application circumstances is always recommended.